
Size Chart
Size Chart - Men
Our shirts are slimmer than other typical Indian brands.
All measurements are taken in centimeters
Measurements are actual shirt measurements
| Regular Size Chart (CM) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Chest | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
| Waist | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
| Shoulder | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| Sleeve Length | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 70 | 71 |
| Shirt Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 83 | 84 |
In case of body measurement, we recommend a breathing margin of 8 - 10 cms for a suitable fit.